<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marital Mediation</title>
	<link>http://www.verifiedcool.com</link>
	<description>Marital Mediation</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:24:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Tiger Woods Postnuptial Commentary</title>
		<description><![CDATA[HARRY SMITH: With us now is noted divorce attorney Raoul Felder whom we just saw in Jeff's report and this story just gets larger and larger by the day. We know there is a phenomenal amount of money at stake. First, have either of these two people called you for advice on this...? RAUOL FELDER: [...]]]></description>
		<link>http://www.verifiedcool.com/2010/09/tiger-woods-postnuptial-commentary/</link>
			</item>
	<item>
		<title>Saving marriages before they start</title>
		<description><![CDATA[Written by a divorce attorney and relationship expert, a new book strives to reduce the divorce rate by putting more effort into preventing bad marriages before they get started. In Last One Down the Aisle Wins, Shannon Fox and Celeste Liversidge talk about the 67% of single women they polled who experience &#8216;aisle envy&#8217; which [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/saving-marriages-before-they-start/</link>
			</item>
	<item>
		<title>Divorce rates dropped in 2009</title>
		<description><![CDATA[According to some new data from the CDC, divorce rates have dropped over the past 3 years. It&#8217;s hard to tell whether this is a long-term trend since the statistics exclude some states. However, a very interesting trend to watch. Here is the chart: CDC Source Document This data does not include all states, it&#8217;s [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/divorce-rates-dropped-in-2009/</link>
			</item>
	<item>
		<title>US divorce rate statistics</title>
		<description><![CDATA[There are so many inconsistent numbers on the US divorce rate that it&#8217;s difficult to get your hands on good numbers. Most often you hear 50%, but that&#8217;s an over-simplistic estimate that seems to have little basis in hard numbers. That makes a 2009 study from the U.S. Census Bureau all the more significant. The [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/us-divorce-rate-statistics/</link>
			</item>
	<item>
		<title>Psychology of happiness in marriage</title>
		<description><![CDATA[Daniel Gilbert is a famous psychology professor and researcher known for his studies on happiness. Columnist Patrick O&#8217;Brien cites Gilbert&#8217;s principles on happiness while making some interesting claims about the increase in divorce rates in OurDaily. Concurrent with the adoption of easy divorce has been a relaxation in social attitudes about marriage and family. Compared [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/psychology-of-happiness-in-marriage/</link>
			</item>
	<item>
		<title>Bonnie Jacobson:  The 3 most common mistakes that couples make</title>
		<description><![CDATA[Dr. Bonnie Jacobson is the author of the book Choose to be Happily Married. She talks about the three common mistakes that couples make, among other topics, in a recent interview in The Bulletin. The three most common mistakes couples make: 1) Blaming the other instead of taking personal responsibility. When you blame someone else, [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/bonnie-jacobson-the-3-most-common-mistakes-that-couples-make/</link>
			</item>
	<item>
		<title>Tiger Woods Postnuptial Conclusion</title>
		<description><![CDATA[Tiger and Elin publicly called it quits today. We thought it would be good to reflect back on some of the numerous legal opinions and speculations of the last year. But first, here&#8217;s the CBS News summary of their final agreement: Court documents show the two reached a settlement in early July. The terms are [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/tiger-woods-postnuptial-conclusion/</link>
			</item>
	<item>
		<title>A 72 year old marriage</title>
		<description><![CDATA[For most of us, it&#8217;s hard to imagine 72 years together with your spouse, no matter how good your relationship. Harry and Barbara Cooper seem happy to keep the world posted on their marriage, they even using Twitter. Here&#8217;s the CNN story on them: On the day of their 72nd wedding anniversary, they leaned toward [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/a-72-year-old-marriage/</link>
			</item>
	<item>
		<title>Making decisions about divorce</title>
		<description><![CDATA[Most people would probably agree that many couples are too quick to divorce. Have they examined their marriage and determined that it&#8217;s not worth keeping, or are they simply taking the easy way out? It&#8217;s not an easy decision, and there are no right answers. As Jeffrey Cottrill puts it: If you’re considering divorce, remember [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/making-decisions-about-divorce/</link>
			</item>
	<item>
		<title>New York is final state to allow no-fault divorce</title>
		<description><![CDATA[Last week, New York signed into law its first no-fault divorce bill. Until this bill, New York lacked a unilateral &#8220;no-fault&#8221; divorce statute. Only if both parties notarized a separation agreement and live separately for one year could a judge convert it into a divorce. It&#8217;s surprising there hasn&#8217;t been more news coverage of this [...]]]></description>
		<link>http://www.verifiedcool.com/2010/08/new-york-is-final-state-to-allow-no-fault-divorce/</link>
			</item>
</channel>
</rss>
